Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
oats | 6.4 | 1.12 | 28.3% | 24.1% | 43.6% | ![]() |
|
|
costi | 31.2 | 0.65 | 27.3% | 14% | 47.7% | ![]() |
|
|
Агент Габена | 4.5 | 0.34 | 36.9% | 7.7% | 44.6% | ![]() |
|
|
Kotaless | 32.5 | 0.91 | 37.5% | 13.3% | 49.8% | ![]() |
|
|
hAsseL | 32.1 | 0.99 | 42.2% | 20.6% | 50.9% | ![]() |
|
|
какащке | 34.5 | 1.47 | 39.2% | 25.7% | 56% | ![]() |
|
|
Classic | 2.6 | 1.03 | 36.1% | 22% | 49.3% | ![]() |
|
|
KAINEKI | 33.4 | 1.01 | 45.5% | 17.5% | 49.6% | ![]() |
