Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Gup | 2.7 | 0.91 | 38.6% | 14.7% | 49.4% | ![]() |
|
|
HACHBACK4 | 3.3 | 0.67 | 33.4% | 15.4% | 47.9% | ![]() |
|
|
JAKOB | 1.6 | 1.35 | 38% | 19.5% | 51.7% | ![]() |
|
|
P.e.r.y_Alfa159 | 5.6 | 0.91 | 43.3% | 18.9% | 49.6% | ![]() |
|
|
DlLlN (daddy) | 2.2 | 0.96 | 38.4% | 18.2% | 49.8% | ![]() |
|
|
Yuzonko | 2.5 | 0.52 | 41.2% | 18.9% | 53.9% | ![]() |
|
|
DGKBOI | 2.6 | 0.95 | 44.3% | 19.3% | 49.4% | ![]() |
|
|
Hannarraliahman | 38.7 | 1.28 | 54.7% | 14.3% | 54.6% | ![]() |
