Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Edge sheeran | 33.6 | 0.69 | 30.4% | 14.5% | 47.7% | ![]() |
|
|
Baby | 32.8 | 0.88 | 46.8% | 21.6% | 53.2% | ![]() |
|
|
mymumtoldmetochangenamesoidid | 33.9 | 1.01 | 27.4% | 24.7% | 49.1% | ![]() |
|
|
opium | 32.9 | 1.07 | 32.3% | 19% | 51.9% | ![]() |
|
|
notdrabzzy- | 2.8 | 0.95 | 47.2% | 19.4% | 51.8% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
БЛУДНЫЙ ПСЫН | 33.4 | 0.86 | 40.5% | 17.1% | 48.2% | ![]() |
|
|
♞ BubbelQ | 2.4 | 0.92 | 47.3% | 16.8% | 49.8% | ![]() |
