Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
Kami | 4.1 | 1.16 | 49.3% | 22.6% | 51.2% | ![]() |
|
|
chud chiikawa | 33.2 | 0.95 | 28.8% | 21.8% | 48.2% | ![]() |
|
|
чсв | 34.7 | 1.26 | 63.8% | 23.5% | 54.2% | ![]() |
|
|
bass10and1 | 2.6 | 1.09 | 38.2% | 21.3% | 52.6% | ![]() |
|
|
Ch1pp3r | 32.7 | 0.86 | 34.1% | 20.9% | 46.7% | ![]() |
|
|
pinki | 1.5 | 0.85 | 57% | 19.1% | 50.8% | ![]() |
|
|
Keanu Reeves | 1.8 | 0.68 | 31.1% | 16.3% | 45.8% | ![]() |
