Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Dr. Gregory House | 2.3 | 1.06 | 41.1% | 16.8% | 52.1% | ![]() |
|
|
ravull1 | 1.9 | 0.83 | 39.9% | 17.5% | 49.5% | ![]() |
|
|
🌽 | 3.3 | 1.4 | 41.4% | 22% | 55.1% | ![]() |
|
|
JT👹✅ | 33.4 | 1.25 | 53.5% | 20.3% | 52.4% | ![]() |
|
|
✫O̲v̲e̲r̲l̲o̲r̲d̲✫ | 2.7 | 1.27 | 38.4% | 20.9% | 54.7% | ![]() |
|
|
Blackwizzard9 | 3.5 | 1.15 | 48.2% | 17.5% | 51.9% | ![]() |
|
|
MegaMann | 1.9 | 0.99 | 35.6% | 21.6% | 51.3% | ![]() |
|
|
Paradox | 33 | 1.25 | 46.1% | 18.6% | 52.2% | ![]() |
