Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
πππππ | 31.6 | 0.73 | 42.5% | 14.3% | 51.9% | ![]() |
|
|
ΠΠΠ | 31.8 | 0.93 | 44.9% | 15.9% | 51.8% | ![]() |
|
|
dgg | 4.2 | 1.08 | 45.5% | 19.2% | 50.7% | ![]() |
|
|
βο½γ»γβ | 2.5 | 1.03 | 46.6% | 18.9% | 50.4% | ![]() |
|
|
_0nk | 31.9 | 0.99 | 45.9% | 23.6% | 50.1% | ![]() |
|
|
PatrykΕliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Kentus | 34.5 | 0.85 | 34.9% | 20.5% | 48.5% | ![]() |
|
|
γγγγͺγ | 2.9 | 1.21 | 36.2% | 23.6% | 51.7% | ![]() |
