Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
JayThaPlum | 2.7 | 1.16 | 46.3% | 22.7% | 51.9% | ![]() |
|
|
BackStabBud | 2.4 | 1.03 | 37.4% | 24.8% | 50.8% | ![]() |
|
|
TTVynmarkv2 | 33.2 | 0.86 | 44.9% | 16.5% | 51.9% | ![]() |
|
|
700 | 32.5 | 0.86 | 41.4% | 17.7% | 48.3% | ![]() |
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
DoctorWayWay | 35.1 | 1.61 | 33.8% | 22.1% | 54.7% | ![]() |
|
|
MERCHIK | 32.4 | 1.03 | 36.7% | 20.7% | 50.1% | ![]() |
|
|
| 2.9 | 1.35 | 50.6% | 24.9% | 56.1% | ![]() |
