Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
linus.khl | 33.9 | 1.05 | 48.3% | 21.7% | 49.5% | ![]() |
|
|
Shelful | 37 | 1.11 | 50.1% | 24.4% | 53.6% | ![]() |
|
|
VenneS | 3.1 | 0.97 | 42% | 23.6% | 51% | ![]() |
|
|
QB | 31.9 | 1.1 | 31.4% | 25.7% | 50.9% | ![]() |
|
|
Yami-chi | 33.1 | 0.75 | 37.9% | 16.6% | 45.5% | ![]() |
|
|
CuzIm50kmh | 34.1 | 0.59 | 44.9% | 20.5% | 47.5% | ![]() |
|
|
Mata | 33.1 | 1.13 | 39.6% | 21.7% | 50.3% | ![]() |
|
|
eNANTAT | 33.5 | 1.01 | 46.4% | 15.9% | 50.4% | ![]() |
