Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
tehab | 32.9 | 0.98 | 47% | 18.8% | 51.3% | ![]() |
|
|
хуя | ko-la | 2.9 | 1.32 | 42.2% | 24.6% | 51.9% | ![]() |
|
|
Magisk | 4.8 | 0.95 | 41.1% | 24.8% | 49.6% | ![]() |
|
|
kiLobaNg | 2.1 | 0.93 | 51.3% | 17.5% | 55.3% | ![]() |
|
|
ARTHUR MORGAN | 32.8 | 1.01 | 37.2% | 16.1% | 49.8% | ![]() |
|
|
🟩Dope | 2.6 | 1.13 | 41.6% | 13.9% | 50.9% | ![]() |
|
|
Kami | 4.1 | 1.16 | 49.3% | 22.6% | 51.2% | ![]() |
|
|
sync | 32.7 | 0.96 | 41.9% | 20.3% | 48.5% | ![]() |
