Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
MKL | 2.1 | 1.01 | 29.9% | 16.8% | 50.3% | ![]() |
|
|
Romulus | 3.4 | 0.88 | 47.7% | 22.2% | 48.1% | ![]() |
|
|
Stulin | 36.1 | 0.99 | 28.5% | 21.3% | 70.5% | ![]() |
|
|
veks | 32.8 | 1.34 | 51.3% | 21.9% | 59.1% | ![]() |
|
|
sylentlyforgien | 31.9 | 0.51 | 44.2% | 22% | 41% | ![]() |
|
|
B E N | 2 | 1.01 | 40.7% | 18.1% | 49.8% | ![]() |
|
|
Boogeyman | 36.6 | 1.09 | 36% | 17.3% | 51.3% | ![]() |
|
|
Dedola | 34 | 0.98 | 39.3% | 20.6% | 50.3% | ![]() |
