Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
| 2.1 | 1.03 | 33.6% | 16.5% | 53% | ![]() |
|
|
DOPAMINE DETOX | 39.6 | 1.12 | 35.8% | 20.7% | 50.5% | ![]() |
|
|
Агент Габена | 4.5 | 0.34 | 36.9% | 7.7% | 44.6% | ![]() |
|
|
KIROFO | 4.4 | 0.95 | 47% | 20.5% | 50.6% | ![]() |
|
|
XŮĽIĢÅŊĶÆ | 3.1 | 0.68 | 37.2% | 19.4% | 49.4% | ![]() |
|
|
@*****_payment_bot | 0.5 | 0.92 | 56.6% | 22% | 51.5% | ![]() |
|
|
vegset | 1.2 | 1.07 | 44.2% | 17.4% | 50.6% | ![]() |
|
|
Kn.BigBenAndromedaSupernovaSonic | 32.9 | 1.25 | 35.3% | 16.5% | 54.8% | ![]() |
