Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
zero | 34.1 | 0.98 | 30.6% | 24% | 53.5% | ![]() |
|
|
Pxt KRL | 1.8 | 0.88 | 32.4% | 16.6% | 49.6% | ![]() |
|
|
Tafr | 32.4 | 1.02 | 40.6% | 20.1% | 50.4% | ![]() |
|
|
NoTouch | 2.2 | 0.95 | 38.8% | 24.1% | 48.4% | ![]() |
|
|
NIP Instagram: Philiplundmann | 33.1 | 0.97 | 38.2% | 23.4% | 50.1% | ![]() |
|
|
NeedySubbyKittenUwU | 2.9 | 0.7 | 25.5% | 17.4% | 47.9% | ![]() |
|
|
strangersailor | 2 | 0.77 | 36.3% | 24.2% | 49.5% | ![]() |
|
|
Denziw | 33.4 | 0.87 | 36.8% | 21.9% | 50.9% | ![]() |
