Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Clement1er | 33 | 1.07 | 57.6% | 19.9% | 51.7% | ![]() |
|
|
RugSnatcher | 33.4 | 0.91 | 42.7% | 18.4% | 48.5% | ![]() |
|
|
Ashton | 1.6 | 1.37 | 53.2% | 20.6% | 53.3% | ![]() |
|
|
Lumberfoot | 1.6 | 1.53 | 42.2% | 20.1% | 55.5% | ![]() |
|
|
The Hood | 32.6 | 0.96 | 41.3% | 22.3% | 51.4% | ![]() |
|
|
MyKok | 4 | 0.89 | 46.9% | 19.6% | 49.9% | ![]() |
|
|
MingoJce | 36 | 2.88 | 67.2% | 35% | 74.8% | ![]() |
|
|
BehEhE | 35.2 | 1.24 | 34.6% | 17.2% | 53% | ![]() |
