Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
JuaN1to* | 2.1 | 1.16 | 54.7% | 19.9% | 51.7% | ![]() |
|
|
1TE0 | 2.4 | 0.91 | 44.1% | 20.9% | 49.9% | ![]() |
|
|
Chai | 2.5 | 1.12 | 33.3% | 18.4% | 51.8% | ![]() |
|
|
et3rnal.blad3 | 2.1 | 1.55 | 48.3% | 19.4% | 55.8% | ![]() |
|
|
HACHBACK4 | 3.3 | 0.67 | 33.4% | 15.4% | 47.9% | ![]() |
|
|
Shadow | 31.9 | 1.09 | 33.1% | 17.5% | 52.2% | ![]() |
|
|
дефолт | 35.1 | 1.26 | 51.6% | 18.4% | 55.4% | ![]() |
|
|
mymumtoldmetochangenamesoidid | 33.9 | 1.01 | 27.4% | 24.7% | 49.1% | ![]() |
