Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
TOTOLE | 2.6 | 1.19 | 51.3% | 23.6% | 52.1% | ![]() |
|
|
Arthur: oui lui | 32.8 | 0.88 | 32.4% | 20.9% | 48.6% | ![]() |
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
Sawyer | 1.6 | 1.01 | 33.6% | 21.1% | 50.1% | ![]() |
|
|
Azsa-Ōji | 33.5 | 0.97 | 38% | 20.9% | 51.9% | ![]() |
|
|
fored | 3.2 | 1.06 | 43.3% | 22.2% | 50.9% | ![]() |
|
|
eonz | 2.9 | 0.99 | 33.4% | 19.3% | 50.5% | ![]() |
|
|
ENZO | 3.7 | 1.23 | 45.4% | 22.4% | 50.9% | ![]() |
