Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
replacing | 1.9 | 0.29 | 31.7% | 20.5% | 46.1% | ![]() |
|
|
BatHeavy | 36.7 | 0.84 | 30.9% | 18.5% | 48.3% | ![]() |
|
|
JellyDonuts | 2.2 | 1.49 | 43.4% | 21.4% | 60.4% | ![]() |
|
|
Chris Asmr | 34 | 0.87 | 44.1% | 18% | 50.9% | ![]() |
|
|
KanterSzef | 33.3 | 0.85 | 44% | 22.6% | 49.2% | ![]() |
|
|
elias | 33.3 | 1.01 | 59.2% | 21.9% | 49.8% | ![]() |
|
|
Vortex | 33.9 | 1.08 | 45.9% | 23.4% | 51.5% | ![]() |
|
|
Chancey | 33.3 | 0.87 | 50.4% | 20.8% | 49.2% | ![]() |
