Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
mahenemperor | 3.3 | 0.78 | 35.7% | 14.2% | 55.2% | ![]() |
|
|
2up3r | 2.7 | 1.11 | 29.6% | 21.7% | 52.1% | ![]() |
|
|
crazyva | 3.5 | 0.97 | 48.3% | 18.2% | 50.3% | ![]() |
|
|
хуя | ko-la | 2.9 | 1.32 | 42.2% | 24.6% | 51.9% | ![]() |
|
|
Ubabqe | 34 | 1.05 | 39.8% | 20.3% | 50.4% | ![]() |
|
|
Chai | 2.5 | 1.12 | 33.3% | 18.4% | 51.8% | ![]() |
|
|
Reste3k | 3 | 0.97 | 46.6% | 21.2% | 50.7% | ![]() |
