Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PeNal | 4.3 | 1 | 44.5% | 16.5% | 51.5% | ![]() |
|
|
1ZUV3R | 4.2 | 0.94 | 38.1% | 18% | 50% | ![]() |
|
|
iOs 26 2007 iphone | 2 | 1.1 | 38% | 21.3% | 48.9% | ![]() |
|
|
xlovex | 32.6 | 0.93 | 33.3% | 16.4% | 47% | ![]() |
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
S17 | 3.4 | 0.96 | 50.9% | 17% | 49.5% | ![]() |
|
|
Pimpel | 2.7 | 1.01 | 33.4% | 17.5% | 50.9% | ![]() |
|
|
łzk | 3.3 | 1.12 | 56.8% | 19.1% | 51.4% | ![]() |
