Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
LUM LYONS | 31.5 | 1.04 | 51.7% | 18.2% | 51.1% | ![]() |
|
|
JX029 | 31.6 | 0.95 | 30.3% | 18.4% | 50.5% | ![]() |
|
|
SEJPAL | 33.5 | 1.2 | 35.9% | 26.2% | 52.2% | ![]() |
|
|
Wilson | 35 | 0.93 | 33.4% | 21.5% | 49.9% | ![]() |
|
|
camel2k | 3.3 | 1.03 | 39.9% | 19.1% | 50.8% | ![]() |
|
|
EnglishGuy | 0.5 | 0.64 | 36.4% | 16.5% | 45.3% | ![]() |
|
|
brokey | 2.6 | 1.07 | 37.5% | 21.1% | 48.1% | ![]() |
|
|
mauglis.exe | 35.8 | 0.75 | 43.5% | 18.4% | 47.8% | ![]() |
