Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
straight "990" drop | 4.8 | 0.83 | 31.9% | 18.3% | 46.7% | ![]() |
|
|
Solly | 2.7 | 0.78 | 44.3% | 16.5% | 48.2% | ![]() |
|
|
TheLightMonarch | 2.7 | 0.98 | 34.8% | 23.7% | 47.5% | ![]() |
|
|
KIROFO | 4.4 | 0.95 | 47% | 20.5% | 50.6% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
KAINEKI | 33.4 | 1.01 | 45.5% | 17.5% | 49.6% | ![]() |
|
|
| 3.6 | 0.79 | 33.1% | 20.4% | 45.1% | ![]() |
|
|
Jamsheed | 2.7 | 1.09 | 41.6% | 17.2% | 48% | ![]() |
