Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
brad | 2.8 | 1.08 | 18.9% | 25.7% | 49.2% | ![]() |
|
|
Skid | 33.8 | 1.16 | 39.4% | 18.5% | 51.3% | ![]() |
|
|
shak | 4 | 1.07 | 37.6% | 25.2% | 52.5% | ![]() |
|
|
bägröv dänilä | 35.6 | 1.09 | 41.7% | 21.5% | 50.6% | ![]() |
|
|
Nex | 6.8 | 1.14 | 35% | 20.4% | 51.9% | ![]() |
|
|
Сосал? Было | 32.7 | 1.36 | 49.8% | 20.7% | 50.4% | ![]() |
|
|
AxdorfX1 | 4.2 | 0.91 | 39.5% | 17.9% | 50.1% | ![]() |
|
|
David. | 32.9 | 1.65 | 59.4% | 27.7% | 66% | ![]() |
