Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Hinata | 1.7 | 0.5 | 25.3% | 16.3% | 41.8% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
pandamidar | 3.9 | 1.04 | 40.1% | 18.6% | 49.8% | ![]() |
|
|
𝔟ℑ𝔐𝔅ℑ | 5.5 | 0.96 | 39% | 21.5% | 51.5% | ![]() |
|
|
VALENTIN_MAKEEV | 33.2 | 0.71 | 37.7% | 23.3% | 51.2% | ![]() |
|
|
freeday | 0.9 | 0.94 | 65.1% | 22.4% | 53.6% | ![]() |
|
|
○k・じ○ | 2.5 | 1.03 | 46.6% | 18.9% | 50.4% | ![]() |
|
|
LightRoseGreenTea | 2.1 | 1.14 | 39.1% | 20.7% | 51.7% | ![]() |
