5,719 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Rabbit | 0.6 | 1.08 | 33.1% | 17.2% | 53.1% |
|
|
(っ◔◡◔)っ ♥ JIZZ LORD | 33.4 | 0.92 | 34.8% | 21.8% | 47.2% |
|
|
Vna2reDyrak | 0 | 1.13 | 47.7% | 21.9% | 49.5% |
|
|
WurmY | 32.9 | 0.97 | 31.8% | 18.3% | 49.8% |
|
|
V | 0 | 0.95 | 46.8% | 19.9% | 51.2% |
|
|
Punable | 0 | 1.33 | 40.5% | 17.4% | 53.1% |
|
|
Luggas | 0 | 1.01 | 64.7% | 16.1% | 51.2% |
|
|
A.Copenh4gen | 0 | 0.8 | 50.4% | 21.8% | 49.4% |
|
|
Maelstrom | 0 | 0.92 | 38.1% | 16.4% | 50.2% |
|
|
oranen | 2.2 | 0.73 | 48.7% | 18.6% | 48.7% |
