5,720 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Andriucha_prawenai | 0 | 0.77 | 40.4% | 18.4% | 49.7% |
|
|
Grynax_ | 33.6 | 1.07 | 31.4% | 28.9% | 50.2% |
|
|
CHujCIeTokurwo | 33.3 | 1.16 | 50.4% | 22% | 51.2% |
|
|
BOBO | 2.3 | 1.01 | 39.7% | 20.7% | 48.4% |
|
|
OG Oogway | 32.9 | 0.9 | 42.7% | 15.3% | 49.4% |
|
|
xanmaz | 0 | 0.55 | 45.7% | 30.3% | 53.3% |
|
|
dimaspidara$ | 0 | 0.7 | 55.7% | 19.3% | 50.4% |
|
|
La vie est belle | 0 | 1.2 | 37.3% | 22.4% | 60.2% |
|
|
luźna rączka Grzesia | 0 | 0.91 | 32.2% | 24.4% | 49.4% |
|
|
Txmsxn ღ | 32.7 | 0.85 | 30.1% | 23.8% | 44.1% |
