5,157 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Jodeci | 0 | 1.17 | 42.1% | 18.6% | 52.1% |
|
|
MrEvilman | 0 | 0.96 | 37.9% | 18.6% | 50.1% |
|
|
ThrillBrasky | 5.2 | 0.73 | 32.4% | 25.4% | 49.5% |
|
|
entry fragger randums borat | 0 | 0.96 | 42.6% | 19.2% | 49.5% |
|
|
Lambo | 0 | 1.16 | 48.9% | 14.1% | 52.3% |
|
|
🗿⃤⃢🍷Benderr | 0 | 1.19 | 40.8% | 18.4% | 57.4% |
|
|
Maple :3 ⇄ Trading | 0 | 1.39 | 43.2% | 18.7% | 59% |
|
|
Scale | 34.1 | 1.14 | 25.8% | 21.8% | 52.3% |
|
|
LTevilc | 0 | 0.91 | 36.1% | 16.4% | 52.5% |
|
|
Josh | 0 | 0.91 | 28.8% | 16.3% | 49.8% |
