5,716 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
HolyMolySorry | 0 | 0.99 | 51.7% | 17.6% | 51.4% |
|
|
Jopestpe | 31.8 | 0.84 | 40.4% | 18.7% | 50% |
|
|
sahhloupio | 0 | 0.94 | 48.4% | 22.1% | 49.2% |
|
|
iHor | 2 | 0.98 | 45.3% | 25.1% | 50% |
|
|
ZbdFs//LeathHedger | 0 | 1.1 | 32.9% | 20.8% | 51.3% |
|
|
Marek Maroocha | 0 | 1.08 | 44.2% | 21% | 52.6% |
|
|
VaGS | 0 | 0.96 | 39.3% | 19.2% | 50.2% |
|
|
J0ss-EST- | 4.3 | 1.06 | 38.8% | 17.7% | 50.3% |
|
|
AWPST☆R | 0 | 0.96 | 32.4% | 21.8% | 50.5% |
|
|
B1rd | 33.2 | 0.74 | 45.2% | 20.8% | 46.2% |
