5,740 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
tume | 0 | 1.07 | 37.1% | 18.8% | 50.6% |
|
|
buttman | 32.2 | 0.84 | 33.1% | 21.9% | 51.4% |
|
|
The Old Man | 0 | 0.67 | 34% | 20.9% | 47.4% |
|
|
Jesus farfar | 0 | 0.78 | 40.6% | 22% | 49.1% |
|
|
Gucci | 0 | 1 | 51.5% | 19.7% | 53.7% |
|
|
did it for Pakistan | 0 | 1.06 | 42.4% | 15.9% | 50.6% |
|
|
SkjidtPaa( -_•) ︻デ | 0 | 1.23 | 38.6% | 21.9% | 50.9% |
|
|
KSAW | 33.6 | 0.61 | 31% | 18.8% | 45.7% |
|
|
Olli | 2.7 | 1 | 38% | 14.9% | 50.8% |
|
|
Hi-Npa™ | 0 | 1.07 | 44.4% | 21.3% | 50.9% |
