7,371 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Wyatt Earp | 0 | 1.06 | 37.5% | 26.4% | 51.5% |
|
|
Pasa Joe | 0 | 1.04 | 38.6% | 17.7% | 50.6% |
|
|
fored | 3.2 | 1.06 | 43.3% | 22.2% | 50.9% |
|
|
Milk | 0 | 1.01 | 50.6% | 20.8% | 50.7% |
|
|
After Dark | 0 | 1.19 | 44.1% | 19.1% | 51.3% |
|
|
JLinkalink` | 0 | 1.04 | 39.3% | 21.3% | 51.8% |
|
|
MatiFidPL | 0 | 0.84 | 37% | 23.7% | 49.9% |
|
|
Osiedlowy Cowboy | 0 | 1.08 | 52.8% | 21.4% | 52.5% |
|
|
Pikachu/peekジ skins.army | 3.4 | 0.79 | 44.7% | 20.4% | 43.6% |
|
|
Alves | 31.4 | 0.71 | 41.1% | 17.7% | 47.3% |
