7,280 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
wulpi | 0 | 0.9 | 57.1% | 22.6% | 50.9% |
|
|
julesmyles | 36.3 | 0.97 | 57.7% | 22.2% | 50.8% |
|
|
Speederman @ noob | 0 | 1.76 | 73.1% | 25.9% | 49.5% |
|
|
razo | 0 | 1.08 | 38.4% | 17.1% | 51.5% |
|
|
POPE | 0 | 1.02 | 49% | 21% | 51% |
|
|
jimmm | 0 | 1.09 | 41.6% | 18.8% | 51.5% |
|
|
.CookieGTFO | 0 | 1.35 | 48.7% | 19.3% | 52.2% |
|
|
Cryotize | 4.1 | 0.93 | 38.8% | 22.6% | 51.4% |
|
|
BlackHawk | 2.1 | 1.01 | 42.7% | 19.4% | 50.5% |
|
|
nYLoc | 0 | 1.07 | 43.1% | 21.2% | 51.5% |
