7,384 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
12345 | 0 | 1.9 | 54.1% | 31.8% | 70.1% |
|
|
NC_Kanelgifflar | 0 | 0.85 | 42.9% | 20.2% | 48.6% |
|
|
cotrebo | 0 | 0.78 | 35.3% | 24.9% | 48.9% |
|
|
ATA | 0 | 3.31 | 76.8% | 34% | 44% |
|
|
Ratos | 0 | 0.68 | 42.4% | 17.4% | 48.1% |
|
|
CWK | 0 | 1.18 | 28.1% | 21.3% | 51.7% |
|
|
亗PINGWIN亗 | 0 | 1.69 | 50% | 30.8% | 57.6% |
|
|
凸( -_- )凸 | 0 | 1.29 | 34.3% | 17.9% | 51.9% |
|
|
Rainbowwwww | 0 | 1.49 | 37.6% | 19.2% | 69.6% |
|
|
Yoshio Kobayashi | 0 | 5.5 | 81.8% | 25% | 50% |
