7,280 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
hao | 0 | 1.57 | 41.3% | 36.9% | 69.4% |
|
|
Rust | 34.4 | 1.02 | 31.7% | 29.9% | 49.8% |
|
|
CookPu | 32.2 | 0.99 | 30.5% | 17.1% | 52.3% |
|
|
ALM | 0 | 1.11 | 22.4% | 21.1% | 50% |
|
|
Blood 2 | 0 | 1.58 | 61.7% | 19.9% | 49.3% |
|
|
𐂃𐂃𐂃𐂃𐂃𐂃𐂃𐂃 | 2.6 | 0.82 | 40.2% | 20.5% | 48.7% |
|
|
Cunkere | 0 | 0.84 | 48.2% | 26.5% | 53.7% |
|
|
wizou | 0 | 0.95 | 54.4% | 26.9% | 49.9% |
|
|
Greng | 0 | 1.02 | 23.5% | 20.5% | 47.2% |
|
|
Fırfırik | 0 | 1.42 | 56.8% | 19.3% | 49.6% |
