5,702 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Umpa lumpa | 0 | 0.81 | 42.3% | 23.6% | 47.9% |
|
|
patrol771 | 0 | 0.69 | 29.4% | 19.2% | 53.2% |
|
|
CortexFPL | 2 | 1.04 | 45.2% | 19.7% | 50.4% |
|
|
nexoss | 2.6 | 0.84 | 39.2% | 15.3% | 48.3% |
|
|
Nexoss | 0 | 1.12 | 26.6% | 24.6% | 55.6% |
|
|
Graf Monte-Cristo | 35.1 | 1.12 | 46% | 19.2% | 57% |
|
|
*liss* | 0 | 0.87 | 38.4% | 20.5% | 49.2% |
|
|
Yakocska | 0 | 1.26 | 39.6% | 28% | 54.7% |
|
|
Bing Chilling | 0 | 1.2 | 49.2% | 17.3% | 53% |
|
|
⭐Kaname Rana⭐ | 0 | 0.91 | 38.9% | 20.7% | 51% |
