5,707 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
pabloglezs ⭕⚡ | 2.2 | 1.02 | 39.6% | 18% | 50.8% |
|
|
julian | 0 | 0.92 | 30.1% | 24.9% | 49.7% |
|
|
Rimuru | 1.8 | 0.8 | 30.5% | 17.3% | 49.7% |
|
|
X Ran X | 0 | 0.93 | 39.7% | 17.7% | 48.7% |
|
|
Valppy | 0 | 0.68 | 59.9% | 19.9% | 47.8% |
|
|
Whipper | 0 | 0.73 | 31.7% | 16.8% | 50.7% |
|
|
rip | 0 | 0.75 | 42.1% | 16.5% | 49.2% |
|
|
xMikk7 | 0 | 0.8 | 32.6% | 19% | 44.8% |
|
|
elo | 0 | 1.04 | 44.3% | 17% | 50.4% |
|
|
esheraznepokazyvau | 0 | 0.83 | 43.9% | 19.1% | 51% |
