5,707 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Graf Monte-Cristo | 35.1 | 1.12 | 46% | 19.2% | 57% |
|
|
*liss* | 0 | 0.87 | 38.4% | 20.5% | 49.2% |
|
|
Yakocska | 0 | 1.26 | 39.6% | 28% | 54.7% |
|
|
Bing Chilling | 0 | 1.2 | 49.2% | 17.3% | 53% |
|
|
⭐Kaname Rana⭐ | 0 | 0.91 | 38.9% | 20.7% | 51% |
|
|
Bort1ck | 0 | 1.14 | 56.8% | 22% | 52.8% |
|
|
CM ⇄ Trading | 33.5 | 1.18 | 48.8% | 19.2% | 54.1% |
|
|
✪ Hasselgren | 0 | 0.91 | 35.8% | 19.3% | 49.4% |
|
|
Zenk | 32.9 | 1.11 | 37.2% | 19.1% | 49.1% |
|
|
Lul_Tim | 34.4 | 1.1 | 59.4% | 22.9% | 50.8% |
