5,702 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Bort1ck | 0 | 1.14 | 56.8% | 22% | 52.8% |
|
|
CM ⇄ Trading | 33.5 | 1.18 | 48.8% | 19.2% | 54.1% |
|
|
✪ Hasselgren | 0 | 0.91 | 35.8% | 19.3% | 49.4% |
|
|
Zenk | 32.9 | 1.11 | 37.2% | 19.1% | 49.1% |
|
|
Lul_Tim | 34.4 | 1.1 | 59.4% | 22.9% | 50.8% |
|
|
Glace | 0 | 0.94 | 38.3% | 23.7% | 52.9% |
|
|
Sle3ping ( ∫ 1/x^3+1) | 36.5 | 1.02 | 30.4% | 18.2% | 49.1% |
|
|
vam akcin | 0 | 1.06 | 20.6% | 20.7% | 53.8% |
|
|
mj från gatan | 0 | 1.48 | 51.6% | 22.9% | 59.8% |
|
|
Yunona | 0 | 0.51 | 56.7% | 22.3% | 52% |
